30 select JetBlue deals under $200 – 2014 Thanksgiving Deals
Below are our hand-picked 17 flight deals under $100 and rest under $200, one-way fare, from JetBlue Airlines.
Of course, there are restrictions with every deal. Main restriction of these deals provided here are in terms of dates – These fares area available on select dates from 12/14/14 and 3/22/15. Read the fine print below the deals table to learn about them.
We are not an affiliate of Jetblue airlines. These prices might change overnight. Go to JetBlue deals page www.jetblue.com/flights to get these deals.
Alternatively, you could also get these deals by subscribing to Jetblue’s flight fare alerts.
Enjoy!
The table below has total of 30 deals but 20 deals displayed below. Click on the next page below the table to see rest of the deals.
JetBlue Flight Deals (one-way) | Cost |
---|---|
From Las Vegas, NV (LAS) to Long Beach, CA (LGB), one way | $51.00 |
From Long Beach, CA (LGB) to Sacramento, CA (SMF), one way | $51.00 |
From Long Beach, CA (LGB) to San Francisco, CA (SFO), one way | $51.00 |
From Boston, MA (BOS) to Buffalo, NY (BUF), one way | $64.00 |
From Jacksonville, FL (JAX) to Washington-National, DC (DCA), one way | $69.00 |
From New York City, NY (JFK) to Washington, DC/Dulles (IAD), one way | $69.00 |
From Boston, MA (BOS) to Baltimore, MD (BWI), one way | $71.00 |
From Las Vegas, NV (LAS) to San Francisco, CA (SFO), one way | $73.00 |
From Tampa, FL (TPA) to Washington-National, DC (DCA), one way | $77.00 |
From Chicago-O'Hare, IL (ORD) to Boston, MA (BOS), one way | $81.00 |
From Fort Lauderdale, FL (FLL) to Pittsburgh, PA (PIT), one way | $84.00 |
From Long Beach, CA (LGB) to Portland, OR (PDX), one way | $84.00 |
From Boston, MA (BOS) to Chicago-O'Hare, IL (ORD), one way | $86.00 |
From New York City, NY (JFK) to Boston, MA (BOS), one way | $86.00 |
From Raleigh/Durham, NC (RDU) to Fort Lauderdale, FL (FLL), one way | $91.00 |
From Boston, MA (BOS) to Charlotte, NC (CLT), one way | $94.00 |
From Fort Lauderdale, FL (FLL) to Austin, TX (AUS), one way | $99.00 |
From Fort Lauderdale, FL (FLL) to Raleigh/Durham, NC (RDU), one way | $101.00 |
From Houston, TX (HOU) to Boston, MA (BOS), one way | $109.00 |
From West Palm Beach, FL (PBI) to Boston, MA (BOS), one way | $114.00 |
From Tampa, FL (TPA) to Boston, MA (BOS), one way | $125.00 |
From Boston, MA (BOS) to Fort Myers, FL (RSW), one way | $138.00 |
From Boston, MA (BOS) to Seattle, WA (SEA), one way | $144.00 |
From Fort Lauderdale, FL (FLL) to Medellin, Colombia (MDE), one way | $148.00 |
From Fort Lauderdale, FL (FLL) to Las Vegas, NV (LAS), one way | $153.00 |
From Fort Lauderdale, FL (FLL) to San Francisco, CA (SFO), one way | $154.00 |
From Boston, MA (BOS) to San Diego, CA (SAN), one way | $171.00 |
From New York City, NY (JFK) to San Francisco, CA (SFO), one way | $171.00 |
From New York City, NY (JFK) to Long Beach, CA (LGB), one way | $181.00 |
From New York City, NY (JFK) to San Diego, CA (SAN), one way | $184.00 |
Restrictions for these deals:
*This fare is available on select dates between 12/14/14 and 3/22/15. Fare may not be available during holidays or other peak travel days. Click on the fare to see a fare calendar showing the exact dates this fare is available. Any “Price Drop” that is shown is based on lowest bookable fare within the last 72 hours. Fare is subject to availability; may not be available on all flights; may change without notice; must be purchased at time of reservation; and is one-way, nonstop, nonrefundable and nontransferable. Reservations made one week or more prior to a flight’s scheduled departure may be canceled without penalty up to 24 hours after the reservation is made. Fare includes government taxes and fees. First checked bag is free (weight and size limits and exceptions for itineraries including flights marked or operated by other airlines apply). Fare does not include fees for oversized/overweight/extra baggage or other fees for products/services sold separately. To view baggage fees and other optional services and fees, click here. $25 fee per person applies to fares purchased by phone or at an airport or ticket office. Cancellations/changes must be made prior to scheduled departure (otherwise all money for fare is forfeited); $150 change/cancel fee per person will apply, and for changes, there may be a fare adjustment. Cancellations receive JetBlue travel credit, valid for one year. Proper documentation required for boarding. Other restrictions apply.